1-800-959-4014
Voltage Transformers

Single and 3 phase voltage transformers

Voltage (Potential) Transformers - single phase:
468 1.73-5:1 208:120 - 600:120 75VA (pdf)
460 1.73-5:1 208:120 - 600:120 150VA (pdf)
475 1.73-5:1 208:120 - 600:120 200VA (pdf)
456 1.73-5:1 208:120 - 600:120 300VA (pdf)
450 1.73-5:1 208:120 - 600:120 500VA (pdf)
PTG4 7-40:1 840:120 - 4800-120 1500VA (pdf)
PTG3 20-40:1 2400:120 - 4800-120 750VA (pdf)
PTG5 60-120:1 7200:120 - 1440:120 750VA (pdf)

 


Voltage (Potential) Transformers - 3 Phase Models:
3PT3 7-40:1 840:120 - 4800:120 500VA (pdf)
3VTL 1-5:1 120:120 - 600:120 150VA (pdf)
3VTN 0.58-2.88:1 69.3:120 - 346:120 150VA (pdf)


^ back to top
<
Home